These mobile maintenance platform is specially designed for working around electricity, its non conductive material & heavy duty construction provides safety on jobs where electrical lines are present.
Heavy Duty anti skid step assembly.

Non conductive Platform Assembly.

Heavy Duty Base Assembly.

Non Conductive handrail & Guard Rail.

Safety Lock Feature with Handle for Wheel Engagement.

Safety Yellow Colour.

FPM 1000 Series Single Person 24L X 17W 300LBS Capacity
Model Size HT to Step Max Lenght Max Width Max HT Width Side WY in Kg. Approx Cube
FPM1005 5 4’ 63” 32” 7’.6” 79 18’
FPM1006 6 4’.9” 71” 32” 8’.3” 86 21’
FPM1007 7 5’.7” 80” 32” 9’.1” 106 25’
FPM1008 8 6’.4” 89” 32” 9’.10” 117 28’
FPM1009 9 7’.2” 97” 32” 10’.8” 127 31’
FPM1010 10 7’.11” 106” 32” 11’.5” 184 60’
FPM1011 11 8’.9” 114” 36” 12’.3” 193 66’
FPM1012 12 9’.6” 123” 36” 13’ 200 71’
FPM1013 13 18’.4” 131” 39” 13’.10” 233 77’
FPM1014 14 11’.1.5” 140” 39” 14’.10” 241 83’
FPM1015 15 11’.11” 148” 39” 15’.5” 248 89’

FPM 1000 Series Single Person 24L X 17W 300LBS Capacity
Model Size HT to Step Max Lenght Max Width Max HT Width Side WY in Kg. Approx Cube
FPM1105 5 4’ 80" 32” 7’.6” 88 25'
FPM1106 6 4’.9” 92' 32” 8’.3” 95 28’
FPM1107 7 5’.7” 97" 32” 9’.1” 115 31'
FPM1108 8 6’.4” 106" 32” 9’.10” 126 60'
FPM1109 9 7’.2” 114" 32” 10’.8” 136 66'
FPM1110 10 7’.11” 123" 32” 11’.5” 197 71'
FPM1111 11 8’.9” 131" 36” 12’.3” 207 77'
FPM1112 12 9’.6” 140" 36” 13’ 214 83'
FPM1113 13 10’.4” 148" 39” 13’.10” 246 89'
FPM1114 14 11’.1.5” 157" 39” 14’.10” 255 95'
FPM1115 15 11’.11” 166" 39” 15’.5” 261 101'

© 2018 Mega Ladders | All rights reserved | Website by Arics Technology